Bid Supporting Information & Documents¶
Company Information¶
The following exact spellings are to be used for company names.
Jason Energy Pte. Ltd.¶
| Company Name (In Capitals) | JASON ENERGY PTE. LTD. |
|---|---|
| Company Name | Jason Energy Pte. Ltd. |
| Acronym | JEN |
| Company Registration Number | 201304398E |
| Incorporated Date | 2013-02-18 |
| Registered Address | 194 Pandan Loop #06-05, PanTech Business Hub, Singapore 128383 |
Jason Electronics (Pte) Ltd¶
| Company Name (In Capitals) | JASON ELECTRONICS (PTE) LTD |
|---|---|
| Company Name | Jason Electronics (Pte) Ltd |
| Acronym | JEPL |
| Company Registration Number | 197800377K |
| Incorporated Date | 1978-02-21 |
| Registered Address | 194 Pandan Loop #06-04, PanTech Business Hub, Singapore 128383 |
Supporting Documents for Bidding And Pre-Qualifications¶
Certificates¶
- JEN ISO 45001 Certificate, Valid Till 2028-01-02
- JEN ISO 9001 Certificate, Valid Till 2028-01-02
- JEN bizSAFE Level Start Certificate, Valid Till 2028-01-02
- JEPL ISO 45001 Certificate, Valid Till 2028-01-02
- JEPL ISO 9001 Certificate, Valid Till 2028-01-02
- JEPL bizSAFE Level Star Certificate, Valid Till 2028-01-02
- JEPL CSA-Cyber Essentials-2022-0003, Valid Till 2026-11-05
- JEPL ISO/IEC 27001 Information Security Management System Certificate, Valid Till 2027-08-15
Other Supporting Documents¶
- Quality & Occupational Health and Safety (OHS) Manual R15, Valid Till 2025-10-10
- Current Workload Chart
- Project Organization Chart
- JEN Bank Acount Detail under HSBC
- Jason Annual Report 2025
Purchasing Related Documents¶
Jason Communication Matrix¶
This is required to fill in some commercial queries, especially MODEC/OFS.
| S/N | Discipline | Full Name | Designation | Email Address | Work Desk Phone Number | Mobile Phone Number |
|---|---|---|---|---|---|---|
| 1 | Documentation | Png Zhi Hao | Senior Project Engineer | zhihao@jason.com.sg | +65 64777682 | +65 98453557 |
| 2 | Engineering | Li Zhi Heng | Engineering Manager | lizhiheng@jason.com.sg | +65 64777670 | +65 97671756 |
| 3 | Finance | Derrick Chan Kwok Yuan | Financial Controller | derrickchan@jason.com.sg | +65 64777613 | +65 97112455 |
| 4 | HSEQ | Kenneth Wong | Manager | kennethwong@jason.com.sg | +65 64777720 | +65 96336610 |
| 5 | Logistics | Bean Lim | Senior Logistics Executive | bean@jason.com.sg | +65 64777649 | +65 97251398 |
| 6 | Project Management | Jax Wong | Assistant Portfolio Manager | jaxwong@jason.com.sg | +65 64777689 | +65 91279164 |
| 7 | Quality | Ooi Chee Kong | Operation Director | ooick@jason.com.sg | +65 64777636 | +65 92369960 |
| 8 | Sales | Thiha Aung | Account/Proposal Director | thiha@jason.com.sg | +65 64777680 | +65 93899740 |
| 9 | Spares Supply | Carol Lim | Sales Support Manager | carollim@jason.com.sg | +65 64777723 | +65 96810814 |
| 10 | After Sales Service Support | Vivien Ong | Customer Support Manager | vivienong@jason.com.sg | +65 64777726 | +65 96843391 |
| 11 | Offshore Support - Singapore, Brazil | Tan Chin Hwee | Manager, Commissioning | tanch@jason.com.sg | +65 64777660 | +65 97623159 |
| 12 | Onshore Support - China | Jin Yong | Service Manager | jinyong@jason.com.sg | +86 2163375966 | +86 13821663908 |
| 13 | Senior Management | Shaun Teo | CEO, Head of Business Unit | shaunteo@jason.com.sg | +65 64777666 | +65 96876880 |
Jason Energy Team Contact Information (Excel)
Cancellation Schedule¶
In the case of the contract/PO being cancelled, we are to be compensated based on the cancellation schedule. This is to be proposed to the client. The schedule basically defines how much percentage of the PO value will be paid out based on how much work has been done. It also indicates the elpased time in weeks from the PO. All need to be adapted based on the nature of the project.
| Weeks from PO | Expected Work to be completed | % Charge of PO value |
|---|---|---|
| 0-8 | Before design freeze and before issuance of PO to major sub-suppliers | 10% |
| 9-16 | After design freeze and after issuance of PO to major sub-suppliers | 50% |
| 25-32 | Upon equipment readiness in Jason premises | 80% |
| 33-40 | Upon FAT is conducted | 90% |
| 57-64 | After onshore commissioning in China or Singapore | 100% |
Current Workload December 2025¶
Download Current Workload 2025 (PNG)
Project Organization Chart¶
This is a sample. This needs to be adapted based on the project type and nature.

Download Jason Energy Organization Chart (SVG)
