Man-Day Rates¶
MODEC/OFS¶
Man-Day Rates for Modec/OFS Onshore¶
- Workweek for Onshore: From Monday to Saturday
- Work Hours Per Day Onshore: 10 hours
- Commissioning Engineer: means JEN engineer
- Specialist: means any third party specialist we may engage
Applicale for all new bids in 2026
| Location | Designation | Cur | Day Rate | Over-Time (Per Hr) | Sunday/PH (Per Hr) | Stand-by Day rate | Mob Rate |
De-Mob Rate |
|---|---|---|---|---|---|---|---|---|
| Singapore | JEN Engineer | USD | 875 | 120 | 120 | 650 | -- | -- |
| China | JEN Engineer | USD | 875 | 120 | 120 | 650 | 2,200 | 2,200 |
| China | Specialist | USD | 2,300 | 300 | 300 | 1,950 | 3,000 | 3,000 |
| Brazil, Guyana | JEN Engineer | USD | 875 | 120 | 120 | 650 | 3,000 | 3,000 |
| Brazil, Guyana | Specialist | USD | 2,300 | 300 | 300 | 1,950 | 3,000 | 3,000 |
Man-Day Rates for Modec/OFS Onshore 2025, applicable for past projects.
| Location | Designation | Cur | Day Rate | Over-Time (Per Hr) | Sunday/PH (Per Hr) | Stand-by Day rate | Mob Rate |
De-Mob Rate |
|---|---|---|---|---|---|---|---|---|
| Singapore | JEN Engineer | USD | 825 | 110 | 110 | 600 | -- | -- |
| China | JEN Engineer | USD | 825 | 110 | 110 | 600 | 2,200 | 2,200 |
| China | Specialist | USD | 2,300 | 300 | 300 | 1,950 | 3,000 | 3,000 |
| Brazil, Guyana | JEN Engineer | USD | 825 | 110 | 110 | 600 | 3,000 | 3,000 |
| Brazil, Guyana | Specialist | USD | 2,300 | 300 | 300 | 1,950 | 3,000 | 3,000 |
Man-Day Rates for Modec/OFS Offshore¶
- Workweek for Onshore: From Monday to Sunday (No holiday/public holiday)
- Work Hours Per Day Offshore: 12 hours
- Commissioning Engineer: means JEN engineer
- Specialist: means any third party specialist we may engage
Applicable for all new bids in 2026
| Location | Designation | Cur | Day Rate | Over-Time (Per Hr) | Sunday/PH (Per Hr) | Stand-by Day rate | Mob Rate |
De-Mob Rate |
|---|---|---|---|---|---|---|---|---|
| Singapore | JEN Engineer | USD | 1,700 | 230 | N.A. | 1250 | -- | -- |
| China | JEN Engineer | USD | 1,700 | 230 | N.A. | 1250 | 2,200 | 2,200 |
| China | Specialist | USD | 3,000 | 350 | N.A. | 2,300 | 3,000 | 3,000 |
| Brazil, Guyana | JEN Engineer | USD | 1,700 | 230 | N.A. | 1250 | 3,000 | 3,000 |
| Brazil, Guyana | Specialist | USD | 3,000 | 350 | N.A. | 2,300 | 3,000 | 3,000 |
Man-Day Rates for Modec/OFS Offshore 2025, applicable for past projects.
| Location | Designation | Cur | Day Rate | Over-Time (Per Hr) | Sunday/PH (Per Hr) | Stand-by Day rate | Mob Rate |
De-Mob Rate |
|---|---|---|---|---|---|---|---|---|
| Singapore | JEN Engineer | USD | 1,650 | 220 | N.A. | 1,200 | -- | -- |
| China | JEN Engineer | USD | 1,650 | 220 | N.A. | 1,200 | 2,200 | 2,200 |
| China | Specialist | USD | 3,000 | 350 | N.A. | 2,300 | 3,000 | 3,000 |
| Brazil, Guyana | JEN Engineer | USD | 1,650 | 220 | N.A. | 1,200 | 3,000 | 3,000 |
| Brazil, Guyana | Specialist | USD | 3,000 | 350 | N.A. | 2,300 | 3,000 | 3,000 |
HOS (Hanwha Offshore Singaore)¶
Man-Day Rates for Onshore HOS¶
| Location | Designation | Cur | Day Rate | Over-Time (Per Hr) | Sunday/PH (Per Hr) | Stand-by Day rate | Mob Rate |
De-Mob Rate |
|---|---|---|---|---|---|---|---|---|
| Singapore | JEN Engineer | USD | 925 | 125 | 125 | 675 | -- | -- |
| China | JEN Engineer | USD | 925 | 125 | 125 | 675 | 2500 | 2500 |
| China | Specialist | USD | 2,300 | 300 | 300 | 1,950 | 3,000 | 3,000 |
| Brazil | JEN Engineer | USD | 925 | 125 | 125 | 675 | 3,000 | 3,000 |
| Brazil | Specialist | USD | 2,300 | 300 | 300 | 1,950 | 3,000 | 3,000 |
Man-Day Rates for Offshore¶
| Location | Designation | Cur | Day Rate | Over-Time (Per Hr) | Sunday/PH (Per Hr) | Stand-by Day rate | Mob Rate |
De-Mob Rate |
|---|---|---|---|---|---|---|---|---|
| Singapore | JEN Engineer | USD | 1750 | 235 | N.A. | 1275 | -- | -- |
| China | JEN Engineer | USD | 1750 | 235 | N.A. | 1275 | 2500 | 2500 |
| China | Specialist | USD | 3,000 | 350 | N.A. | 2,300 | 3,000 | 3,000 |
| Brazil | JEN Engineer | USD | 1750 | 235 | N.A. | 1275 | 3,000 | 3,000 |
| Brazil | Specialist | USD | 3,000 | 350 | N.A. | 2,300 | 3,000 | 3,000 |
Seatrium¶
Seatrium entities include:
- SPL: Seatrium (SG) Pte. Ltd
- SEFPPL: Seatrium (Fixed Platform) Pte. Ltd
Man-Day Rates, Onshore, Singapore for Seatrium¶
For onshore at yard, the normal working hours is 10 hours per day from 8:00 am to 6:00 pm.
New Rates, Onshore 2026 for Seatrium¶
| Desciption | Period | Unit | SGD | USD | Remark |
|---|---|---|---|---|---|
| Daily Work Rate (Mon to Sat) | 8:00 am to 6:00 pm | Man-day | 1,100 | 880 | |
| Hourly Work Rate (Mon to Sat Overtime) | After 6:00 pm | Man-hour | 165 | 135 | |
| Daily Work Rate (Sun & PH) | 8:00 am to 6:00 pm | Man-day | 1,650 | 1,350 | |
| Hourly Work Rate (Sun & PH Overtime) | After 6:00 pm | Man-hour | 250 | 200 | |
| Standby Rate (Any Day) | Per Day | 880 | 660 | ||
| Mobilization/Demobilization Fee | Per Trip/Per Man | -- | -- | No charge in SG | |
| Daily Expenses | Per Day | -- | -- | No charge in SG |
Old Rates, Onshore 2025 for Seatrium
| Desciption | Period | Unit | SGD | USD | Remark |
|---|---|---|---|---|---|
| Daily Work Rate (Mon to Sat) | 8:00 am to 6:00 pm | Man-day | 1,000 | 800 | |
| Hourly Work Rate (Mon to Sat Overtime) | After 6:00 pm | Man-hour | 150 | 120 | |
| Daily Work Rate (Sun & PH) | 8:00 am to 6:00 pm | Man-day | 1,500 | 1,200 | |
| Hourly Work Rate (Sun & PH Overtime) | After 6:00 pm | Man-hour | 225 | 180 | |
| Standby Rate (Any Day) | Per Day | 800 | 600 | ||
| Mobilization/Demobilization Fee | Per Trip/Per Man | -- | -- | No charge in SG | |
| Daily Expenses | Per Day | -- | -- | No charge in SG |
Man-Day Rates, Offshore for Seatrium¶
For offshore, there is no Sunday or Public Holiday. The work schedule from 6 am to 6 pm, 12 hours shift. However, in Seatrium commercial form, we need to fill in Government holiday or holiday at Facility rate. Therefore, this separate rate is put in the table below. In this table, Sunday is not specifically mentioned. Since there is no public holiday offshore, Sunday can actually be considered as normal day. In this instance, we do not mention specifically and intentially make it vague.
New Rates, Offshore 2026 for Seatrium¶
| Desciption | Period | Unit | SGD | USD | Remark |
|---|---|---|---|---|---|
| Daily Work Rate (Mon to Sat) | 6:00 am to 6:00 pm | Man-day | 1,650 | 1,350 | |
| Hourly Work Rate (Overtime) | After 6:00 pm | Man-hour | 250 | 200 | |
| Daily Work Rate (Gov Holiday) | 6:00 am to 6:00 pm | Man-day | 2,200 | 2,000 | |
| Hourly Work Rate (Gov Holiday Overtime) | After 6:00 pm | Man-hour | 330 | 300 | |
| Standby Rate | 8:00 am to 6:00 pm | Per Day | 1,350 | 1,100 | |
| Mobilization/Demobilization Fee | Per Trip/Per Man | 5,000 | NL (For reference) |
Old Rates, Offshore 2025 for Seatrim
| Desciption | Period | Unit | SGD | USD | Remark |
|---|---|---|---|---|---|
| Daily Work Rate (Mon to Sat) | 6:00 am to 6:00 pm | Man-day | 1,500 | 1,200 | |
| Hourly Work Rate (Overtime) | After 6:00 pm | Man-hour | 225 | 180 | |
| Daily Work Rate (Gov Holiday) | 6:00 am to 6:00 pm | Man-day | 2,000 | 1,800 | |
| Hourly Work Rate (Gov Holiday Overtime) | After 6:00 pm | Man-hour | 300 | 270 | |
| Standby Rate | 8:00 am to 6:00 pm | Per Day | 1,200 | 1,000 | |
| Mobilization/Demobilization Fee | Per Trip/Per Man | 5,000 | NL (For reference) |
Note: Mobilization and Demobilization can be varied depending on the location and country. Depending on the client's requirement, mob & demob charges can be also described separately.
JEPL Service (Tariff) Rates¶
General Service Rates (In Singapore Waters 2025 Rates)¶
Quatation Validity: Effective from 1st Jan to 31st Dec 2025
| Desciption | Period | Unit | SGD | USD | Remark |
|---|---|---|---|---|---|
| Normal Hours (Mon to Fri) | 8:30 am to 5:00 pm | Man-Hour | 140 | 105 | |
| Overtime (Mon to Fri & whole of Sat) | 5:00 pm to 8:30 am | Man-Hour | 160 | 125 | |
| Sunday & Public Holiday | 8:00 am to 6:00 pm | Man-Hour | 190 | 145 | |
| Land Transport | Per Round Trip | 120 | 100 | ||
| Port Surcharge | Per Visit | 100 | 80 | At PSA or Jurong Port | |
| PSA In-port Transfer | 180 | 190 | At PSA | ||
| Administration Charge | Per Arrangement | 50 | 35 |
Terms & Conditions (In Singapore Waters)¶
- Minimum charge: 4 man-hours (From staff depature to staff return to office)
- Charges apply whether repair is successful. Charges exclude cable laying, removal of panels, concrete hacking and hot works.
- Urgent surcharge of SGD 280 (USD 230) will be levied for attendance required with less than 24 hours’ notice or service order made after office hours.
- Additional charge of SGD 350 (USD 250) if attendance date falls on Public Holiday.
- Working in confine space: SGD 250 per man/per equipment
- Undue delay or waiting time will be additionally charged at SGD 160 (USD 125) per hour.
- Government tax or custom duties, where applicable.
- Above rate does not apply if vessel at OPL
- COVID Test - SGD 60 (USD 50) per pax
- For attendance at SGP shipyard
- Shipyard entry permit application: SGD 250 (USD 195) per application
- Shipyard surcharge (JSL, Sembcorp Mega yard): SGD 80 (USD 65) per man-day
- Shipyard surcharge (Keppel, ST Marine): SGD 60 (USD 50) per man-day
- Shipyard surcharge (JSML, SML, Sembawang, others): 15% on labour cost
References:
General Service Rates (Overseas 2025 Rates)¶
Quatation Validity: Effective from 1st Jan to 31st Dec 2025
| Desciption | Unit | SGD | USD | Remark |
|---|---|---|---|---|
| Mon to Fri | Man-Day | 1400 | 1000 | |
| Mon to Fri (Excess over 10 hours) | Man-Hour | 160 | 120 | |
| Sat, Sun & Public Holiday | Man-Day | 1800 | 1200 | |
| Sat, Sun & PH (Excess over 10 hours) | Man-Hour | 200 | 140 | |
| Travelling & Waiting | Man-Day | 900 | 700 | |
| Land Transport | Office <-> SG Airport | 120 | 100 | |
| Expenses not provided by Customer | At Cost + 15% | At Cost + 15% | Such as airfares, transporation, launch hires, custom duties and hotel accommodation | |
| Overseas Surcharge | Man-Day | 150 | 110 | |
| Administration Charge | Per Arrangement | 85 | 65 |
Standard Transportation Rates (Overseas)¶
| Destination | Unit | SGD | USD | Travelling Mode |
|---|---|---|---|---|
| Batam | Per-Trip | 250 | 190 | By Ferry |
| Tanjung Pelepas / Pasir Gudang | Per-Trip | 250 | 190 | By Land |
| Malacca | Per-Trip | 650 | 500 | By Land |
| Port Dickson | Per-Trip | 800 | 600 | By Land |
| Kuala Lumpur / Port Klang | Per-Trip | 900 | 670 | By Land |
| Kemaman | Per-Trip | 1000 | 750 | By Land |
Terms & Conditions (Overseas)¶
- Rates are calculated from staff depature to staff return to office.
- Charges apply whether repair is successful; charges exclude cable laying, removal of panels, concrete hacking and hot works.
- Urgent surcharge of SGD 280 (USD 230) will be levied for attendance required with less than 24 hours’ notice or service order made after office hours.
- Additional charge of SGD 350 (USD 250) if attendance date falls on Public Holiday.
- Working in confine space: SGD 250 per man/per equipment
- Government tax or custom duties, where applicable.
References: